Additional information
Mounting | |
---|---|
Size | UNO, DUO, TRIO, QUATRO |
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 600 lm, 650 lm, 1250 lm, 1300 lm, 1900 lm, 2000 lm, 2500 lm, 2650 lm |
Power Consumption | |
System Efficacy | 120-133 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Beam Angle (C0-180, C90-270) | 90° |
Wiring | |
Power Factor | >0.95 |
Materials | Housing: sheet steel, Lenses: PMMA, Louvre: polycarbonate |
Surface Finish | Housing: black RAL 9005 (B05) |
Service Lifetime (Ta 25°C) | 100,000 hours/L80/B10 |
Ambient Operating Temp. | |
Protection Class | I |
On Request | White louvre (LWL) |