Additional information
Mounting | |
---|---|
Size | S, M, L |
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 1400 lm, 1500 lm, 1800 lm, 1900 lm, 2000 lm, 2300 lm, 2350 lm, 2650 lm, 2800 lm, 3000 lm, 3250 lm |
Power Consumption | |
System Efficacy | 91-105 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Beam Angle (C0-180, C90-270) | asymmetric |
Wiring | |
Power Factor | 0.96 |
Materials | Housing: sheet steel, Diffuser: microprismatic PMMA, Reflector: polished anodised aluminium, Trim: sheet steel |
Surface Finish | Trim: white RAL 9003 (W03) |
Service Lifetime (Ta 25°C) | 100,000 hours/L90/B20 |
Protection Class | I, II |
Ambient Operating Temp. | |
Protection Degree | |
On Request | CRI 90+ |