Additional information
Mounting | Suspended / ceiling surfaced – determined for continuous installation (MDS) |
---|---|
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 6050 lm, 6350 lm, 10,900 lm, 11,100 lm, 14,600 lm, 15,200 lm |
Power Consumption | |
System Efficacy | 148-165 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Beam Angle (C0-180, C90-270) | 85° |
Wiring | |
Power Factor | >0.96 |
Materials | Housing: sheet steel, Lenses: PMMA (IP54) |
Accessories | Components for system PRESTIGE |
Surface Finish | Housing: white RAL 9003 (W03) |
Service Lifetime (Ta 25°C) | 100,000 hours/L80/B10 (92W), 100,000 hours/L90/B50 (41/72W) |
Ambient Operating Temp. | |
Protection Class | I |
Protection Degree | |
On Request | Emergency unit variant (3H), Other performance variants |