Additional information
Mounting | |
---|---|
Size | S, M, L, XL |
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 1650 lm, 1750 lm, 2300 lm, 2350 lm, 2450 lm, 2500 lm, 3200 lm, 3400 lm, 4150 lm, 4400 lm, 4900 lm, 5200 lm, 6450 lm, 6900 lm |
Power Consumption | |
System Efficacy | 83-110 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Wiring | |
Power Factor | 0.97 |
Materials | Housing: aluminium, Diffuser: PMMA |
Surface Finish | Housing: black RAL 9005 (B05) |
Service Lifetime (Ta 25°C) | 60,000 hours/L80/B10 |
Ambient Operating Temp. | |
Protection Class | I |
Protection Degree |