Additional information
Mounting | |
---|---|
Size | M, L |
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 3250 lm, 3400 lm, 4050 lm, 4300 lm, 4550 lm, 4800 lm, 5650 lm, 6000 lm |
Power Consumption | |
System Efficacy | 148-165 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Optical System | |
Beam Angle (C0-180, C90-270) | 80° |
Wiring | |
Power Factor | 0.97 |
Materials | Housing: sheet steel, Lenses: PMMA, Louvre: polycarbonate |
Surface Finish | Housing: black RAL 9005 (B05) |
Service Lifetime (Ta 25°C) | 100,000 hours/L80/B10 |
Ambient Operating Temp. | |
Protection Class | I |
Protection Degree | |
On Request | Asymmetric, Beam angle 65° |