Additional information
Mounting | |
---|---|
Size | S, XM, M, L, XL |
Light Source | LED |
Voltage | 220-240 V, 50-60 Hz |
Net Lumen Output (at Ta=25°C) | 750 lm, 800 lm, 1100 lm, 1150 lm, 1550 lm, 1650 lm, 2000 lm, 2100 lm, 2300 lm, 2450 lm |
Power Consumption | |
System Efficacy | 38-53 lm/W |
CRI | |
CCT | |
Colour Tolerance | |
Light Distribution | |
Optical System | |
Wiring | |
Power Factor | 0.97 |
Materials | Housing: aluminium, Diffuser: PMMA |
Surface Finish | Housing: black RAL 9005 (B05) |
Service Lifetime (Ta 25°C) | 60,000 hours/L80/B10 |
Ambient Operating Temp. | |
Protection Class | I |
Protection Degree |